Pepa ʻIkepili
KOLOHE NM3/min | E1 | E3 | E5 | E7 | E9 | Kānana pololei (μm) | ʻO ke koena ʻaila ʻāpana (ppm) |
0.57 | E1-12 | E3-12 | E5-12 | E7-12 | E9-12 | E1: 0.01 | 0.001 |
1 | E1-16 | E3-16 | E5-16 | E7-16 | E9-16 | E3: 0.01 | 0.001 |
1.72 | E1-20 | E3-20 | E5-20 | E7-20 | E9-20 | E5: 0.01 | 0.01 |
2.9 | E1-24 | E3-24 | E5-24 | E7-24 | E9-24 | E7: 1 | 1 |
4.9 | E1-28 | E3-28 | E5-28 | E7-28 | E9-28 | E9: 3 | 5 |
7.2 | E1-32 | E3-32 | E5-32 | E7-32 | E9-32 | ||
11 | E1-36 | E3-36 | E5-36 | E7-36 | E9-36 | ||
14 | E1-40 | E3-40 | E5-40 | E7-40 | E9-40 | ||
18 | E1-44 | E3-44 | E5-44 | E7-44 | E9-44 | ||
22 | E1-48 | E3-48 | E5-48 | E7-48 | E9-48 |
ʻO ka moʻolelo o ka hui
KO MAKOU PONO
Nā loea kānana me 20 mau makahiki ʻike.
Hoʻopaʻa ʻia ka maikaʻi e ISO 9001:2015
Hoʻopaʻa ʻia nā ʻōnaehana ʻikepili ʻenehana i ka pololei o ka kānana.
ʻO OEM Service no ʻoe a hoʻokō i nā koi mākeke like ʻole.
E ho'āʻo pono ma mua o ka lawe ʻana.
KO MAKOU HANA
1. Ka lawelawe kūkākūkā a me ka ʻimi ʻana i ka hopena no nā pilikia i kāu ʻoihana.
2. Hoʻolālā a hana ʻana e like me kāu noi.
3. E noʻonoʻo a hana i nā kaha kiʻi e like me kāu mau kiʻi a i ʻole nā laʻana no kāu hōʻoia.
4. Aloha maikaʻi no kāu huakaʻi ʻoihana i kā mākou hale hana.
5. ʻO ka lawelawe ma hope o ke kūʻai aku e mālama i kāu paio
KO MAKOU HANA
Nā kānana hydraulic a me nā mea kānana;
Hōʻike koʻikoʻi o nā mea kānana;
ʻElemu uea notch
ʻĀpana kānana ʻūmaʻa
Nā kānana kaʻaahi a me nā mea kānana;
ʻO ka pahu kānana ʻohi lepo;
Mea kānana kila kila;
Kahua noi
1. ʻO ka metallurgy
2. Kaaahi Enekinia Kuloko a me na Generators
3. ʻOihana Moana
4. Mea Hana Hana Mechanical
5. Petrokimika
6. Ka lole lole
7. Electronic and Pharmaceutical
8. Ka mana wela a me ka mana Nukelea
9. Mekini kaʻa a me nā mīkini hana